|
@@ -292,7 +292,7 @@ var (
|
|
|
{Name: "user_id", Type: field.TypeString, Size: 255, Comment: "user_id | 用户ID"},
|
|
|
{Name: "balance", Type: field.TypeFloat32, Comment: "role | 角色设定"},
|
|
|
{Name: "status", Type: field.TypeInt, Nullable: true, Comment: "status | 状态 1-正常 2-禁用", Default: 1},
|
|
|
- {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 1},
|
|
|
+ {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 0},
|
|
|
}
|
|
|
// CreditBalanceTable holds the schema information for the "credit_balance" table.
|
|
|
CreditBalanceTable = &schema.Table{
|
|
@@ -323,7 +323,7 @@ var (
|
|
|
{Name: "status", Type: field.TypeInt, Nullable: true, Comment: "status | 状态 1-正常 2-禁用", Default: 1},
|
|
|
{Name: "ntype", Type: field.TypeInt, Comment: "ntype | 积分变化类型:1-消耗 2-增加", Default: 1},
|
|
|
{Name: "table", Type: field.TypeString, Comment: "table | 积分变化表名", Default: ""},
|
|
|
- {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 1},
|
|
|
+ {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 0},
|
|
|
{Name: "nid", Type: field.TypeUint64, Comment: "nid | 积分变化关联信息ID", Default: 0},
|
|
|
{Name: "reason", Type: field.TypeString, Size: 255, Comment: "reason | 积分变动原因", Default: ""},
|
|
|
{Name: "operator", Type: field.TypeString, Size: 255, Comment: "operator | 积分变动人", Default: ""},
|
|
@@ -610,7 +610,7 @@ var (
|
|
|
{Name: "status", Type: field.TypeInt, Nullable: true, Comment: "status | 状态 1-正常 2-禁用", Default: 1},
|
|
|
{Name: "money", Type: field.TypeFloat32, Nullable: true, Comment: "money | 充值钱数", Default: 0},
|
|
|
{Name: "out_trade_no", Type: field.TypeString, Nullable: true, Comment: "out_trade_no | 外部订单号", Default: ""},
|
|
|
- {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 1},
|
|
|
+ {Name: "organization_id", Type: field.TypeUint64, Comment: "organization_id | 租户ID", Default: 0},
|
|
|
}
|
|
|
// PayRechargeTable holds the schema information for the "pay_recharge" table.
|
|
|
PayRechargeTable = &schema.Table{
|